The Drive to Atlanta: Scottish Open
FedEx Cup Standings Update
This week, the lads are golfing in Scotland at The Renaissance Club in the Genesis Scottish Open. A purse of $9,000,000 is up for grabs and another 500 FedEx Cup points are on the line. Here’s a look at the current standings and some names to watch heading into the weekend, as their placement could impact whether or not they make the playoffs in August.
Players We Are Keeping An Eye On
Obviously one of the biggest names being talked about this weekend is Rory McIlroy. After announcing he was taking a bit of a break to focus and readjust following the U.S. Open in June, this is the first time he’s back playing and talking to the media. In terms of FedEx Cup points, he is still sitting comfortably in the top three.
Another name you’ll be hearing a lot about this week is Justin Thomas. He had an incredible Thursday round which put him at the top of the leaderboard, and he currently sits around 17th in the rankings. Unfortunately he missed out on making the FedEx Cup playoffs (by ONE SHOT) last year, so I think he’s probably pretty happy with where he’s sitting now.
On the other end of the spectrum you have 2013 Masters winner, Adam Scott, sitting just outside of qualifying for the playoffs right now in 71st. He already missed playing in the U.S. Open this year and unless he starts winning some tournaments here soon and accumulating some points, he’s at risk of missing out on the playoffs too. Justin Rose and Keith Mitchell are two other fan favorites who are currently sitting just outside the threshhold. They’ll need to make some big moves if they want to make it all the way to Atlanta.
Current Standings
Ranking | Player | Points |
---|---|---|
1 | S. SCHEFFLER | 5768 |
2 | X. SCHAUFFELE | 3257 |
3 | R. MCILROY | 2445 |
4 | C. MORIKAWA | 2241 |
5 | W. CLARK | 2088 |
6 | L. ÅBERG | 1992 |
7 | H. MATSUYAMA | 1893 |
8 | S. THEEGALA | 1845 |
9 | P. CANTLAY | 1717 |
10 | B. AN | 1620 |
11 | A. BHATIA | 1606 |
12 | S. LOWRY | 1592 |
13 | T. FINAU | 1579 |
14 | M. PAVON | 1558 |
15 | S. IM | 1558 |
16 | S. STRAKA | 1413 |
17 | J. THOMAS | 1412 |
18 | T. HOGE | 1406 |
19 | R. HENLEY | 1371 |
20 | C. BEZUIDENHOUT | 1370 |
21 | B. HARMAN | 1362 |
22 | D. THOMPSON | 1318 |
23 | C. KIRK | 1290 |
24 | J. DAY | 1210 |
25 | S. JÄGER | 1207 |
26 | T. FLEETWOOD | 1203 |
27 | J. POSTON | 1193 |
28 | S. BURNS | 1181 |
29 | M. HOMA | 1175 |
30 | T. DETRY | 1173 |
31 | C. YOUNG | 1162 |
32 | T. PENDRITH | 1152 |
33 | A. HADWIN | 1133 |
34 | S. KIM | 1123 |
35 | C. CONNERS | 1121 |
36 | M. FITZPATRICK | 1049 |
37 | K. BRADLEY | 1030 |
38 | D. MCCARTHY | 1024 |
39 | R. MACINTYRE | 1023 |
40 | W. ZALATORIS | 1019 |
41 | T. KIM | 1001 |
42 | C. DAVIS | 979 |
43 | N. TAYLOR | 964 |
44 | A. ECKROAT | 963 |
45 | J. KNAPP | 948 |
46 | H. ENGLISH | 938 |
47 | B. HORSCHEL | 937 |
48 | A. NORÉN | 866 |
49 | P. RODGERS | 853 |
50 | V. HOVLAND | 846 |
51 | M. HUGHES | 832 |
52 | E. COLE | 831 |
53 | G. MURRAY | 802 |
54 | E. VAN ROOYEN | 799 |
55 | P. MALNATI | 791 |
56 | M. LEE | 780 |
57 | A. RAI | 776 |
58 | B. GRIFFIN | 773 |
59 | T. MOORE | 741 |
60 | J. SPIETH | 719 |
61 | M. HUBBARD | 708 |
62 | S. POWER | 655 |
63 | M. MCNEALY | 636 |
64 | E. GRILLO | 633 |
65 | B. TODD | 631 |
66 | D. RILEY | 621 |
67 | L. LIST | 601 |
68 | L. GLOVER | 596 |
69 | L. HODGES | 588 |
70 | A. SCHENK | 578 |
71 | A. SCOTT | 576 |
72 | V. PEREZ | 568 |
73 | A. PUTNAM | 556 |
74 | K. MITCHELL | 538 |
75 | N. HØJGAARD | 511 |
76 | J. ROSE | 506 |
77 | A. SVENSSON | 505 |
78 | B. KOHLES | 491 |
79 | B. GARNETT | 481 |
80 | A. NOVAK | 478 |
Next On The Tee
Next week is an opportunity for players to take home MAJOR points and make big moves up the board. (See what I did there?) It’s the final major of the season and the last opportunity for players to truly make any big jumps.
The Open Championship
Royal Troon
750 FedEx Cup Points